Compare the Camtraptions PIR Motion Sensors
Over the years, the Camtraptions PIR Motion Sensor has evolved through several generations — each iteration refining reliability, flexibility, and ease of use.
All three sensors in our current range detect movement from warm-blooded animals using passive infrared (PIR) technology, triggering your camera or video equipment automatically to capture wildlife images when no one’s there to press the shutter.
The table below provides a summary of the key differences and similarities between each sensor version.
|
PIR v2 |
PIR v3 |
PIR v4 |
|
| Release Year | 2016 | 2018 | 2025 |
| Wireless Compatibility | None | Integrated wireless transmitter (7 selectable channels, fully compatible with all Camtraptions receivers) | Integrated wireless transmitter (15 selectable channels, fully compatible with all Camtraptions receivers) |
| Operating Modes | 32 programmes (stills, video, bulb, wake) | 3 modes: stills, video + v2 legacy programmes | Stills/video mode with menu-based configuration |
| User Interface | Switches + 3 dials | Switches, Jumpers + 3 dials | LCD + button interface, intuitive menu system |
| Field of View | ~120–150° (horizontal), adjustable via side flaps | ~120–150° (horizontal), adjustable via side flaps | Dual-sensor system: Wide 60° and Far 10° lenses for customisable trigger zones, adjustable via side flaps and independent sensor sensitivity |
| Detection Range | Approx. 5 m (subject-dependent) | Approx. 5 m (subject-dependent) | Adjustable — Far Sensor enables long-range, beam-like detection up to 20 m |
| Power Source | 6 × AA (alkaline or NiMH) | 6 × AA (alkaline or NiMH) | NP-F Li-ion battery (or AA adapter / DC input 4-12V) |
| Battery Life | 3+ months | 3+ months | 3+ months with NP-F battery |
| Camera Support | DSLRs and mirrorless with shutter release socket | DSLRs and mirrorless with shutter release socket | DSLRs and mirrorless with shutter release socket, including enhanced support for mirrorless cameras |
| Video Support | Yes | Yes | Yes — with more configurable control via menu for wider compatibility |
| Cable Compatibility | Standard camera connecting cables | Standard camera connecting cables | Legacy camera & power cables + upgraded, screw-lock sealed cables |
| Sensitivity Control | Dial-based | Dial-based | Digital menu adjustment with fine granularity and different sensitivity modes |
| Day/Night Operation | Luminosity cut-off via dial | Luminosity cut-off via dial | Programmable time windows with integrated clock |
| Firmware Updates | Not user-updatable | Not user-updatable | User-installable via microSD card |
| Weatherproofing | Weather-sealed housing, unsealed cable socket | Weather-sealed housing, unsealed cable socket | Upgraded gaskets, protected ports, silica gel cavity, screw-lock cable connectors |
| Mounting Options | Single tripod socket + strap mounts | Single tripod socket + strap mounts | Dual tripod sockets (Jungle Mounts compatible) |
| Dimensions | 11.5cm W x 6.8cm H x 5.5cm D | 11.5cm W x 6.8cm H x 5.5cm D | 14.8 L × 11.7 H × 6.7 cm W |
| Weight (excluding batteries) | 177g | 181g | 405g |
Compatibility Note
The PIR v3 and v4 sensors are cross-compatible with the Camtraptions wireless receivers.
All three sensors are compatible with our legacy cables but only the v4 sensor is compatible with our sealed screw-lock sealed cables. For wired connections, we strongly advise using the screw lock cables with the v4 sensor to maintain environmental sealing.


